<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" 
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel> 
<title>Cartog GeoRSS</title> 
<description>Cartog search results in the GeoRSS format.</description> 
<link>http://cartog.net/</link> 	

	<item>
		<title><![CDATA[The Gathering Place at Folly Beach]]></title>
		<link><![CDATA[http://flickr.com/photos/11435930@N06/4966092066/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>32.678856</geo:lat>
		<geo:long>-79.894192</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4087/4966092066_003216b15a_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/11435930@N06/4966092066/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[]]></title>
		<link><![CDATA[http://flickr.com/photos/87207853@N00/4965603276/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>-6.22179</geo:lat>
		<geo:long>-35.067737</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4110/4965603276_b0ca610924_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/87207853@N00/4965603276/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Wipeout]]></title>
		<link><![CDATA[http://flickr.com/photos/96109334@N00/4964821835/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>37.323865</geo:lat>
		<geo:long>-122.404947</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4106/4964821835_361c6e0477_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/96109334@N00/4964821835/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Learning to Surf]]></title>
		<link><![CDATA[http://flickr.com/photos/46471873@N08/4963861548/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>43.692824</geo:lat>
		<geo:long>-1.439123</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4148/4963861548_8286757338_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/46471873@N08/4963861548/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Surfing in Lachinch]]></title>
		<link><![CDATA[http://flickr.com/photos/75813911@N00/4963733626/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>52.933586</geo:lat>
		<geo:long>-9.348936</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4084/4963733626_e0dc6ef726_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/75813911@N00/4963733626/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[NKF Surfing Contest]]></title>
		<link><![CDATA[http://flickr.com/photos/46412554@N03/4962664886/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367933</geo:lat>
		<geo:long>-80.60096</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4132/4962664886_3e443d9126_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/46412554@N03/4962664886/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Surf time!]]></title>
		<link><![CDATA[http://flickr.com/photos/46130837@N06/4961896293/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>-10.850671</geo:lat>
		<geo:long>122.822733</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4126/4961896293_b12650e9e8_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/46130837@N06/4961896293/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #4]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4962161084/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4125/4962161084_da235c34fe_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4962161084/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #6]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4961570383/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4126/4961570383_8820c4e4da_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4961570383/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #3]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4961563077/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4132/4961563077_0693c75c10_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4961563077/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #5]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4962163014/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4130/4962163014_10e9b781de_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4962163014/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #7]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4961572791/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4151/4961572791_597b836fd2_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4961572791/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #2]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4962153260/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4104/4962153260_5721484c2b_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4962153260/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[A.E. & Martinique surf post Hurricane Earl #1]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4962150080/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4127/4962150080_ae580eac46_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4962150080/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Martinique surf post Hurricane Earl]]></title>
		<link><![CDATA[http://flickr.com/photos/43576614@N00/4962155544/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>44.689525</geo:lat>
		<geo:long>-63.133449</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4091/4962155544_ec6a56bfaa_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43576614@N00/4962155544/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[NKF Surfing Contest Photographer]]></title>
		<link><![CDATA[http://flickr.com/photos/46412554@N03/4960776550/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367424</geo:lat>
		<geo:long>-80.601915</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4152/4960776550_e13e48051a_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/46412554@N03/4960776550/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[OBX Surfer]]></title>
		<link><![CDATA[http://flickr.com/photos/43749215@N03/4959811065/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>35.942253</geo:lat>
		<geo:long>-75.614197</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4119/4959811065_8456d94166_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43749215@N03/4959811065/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Kite Surfing 2]]></title>
		<link><![CDATA[http://flickr.com/photos/44612010@N03/4959436137/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>53.352133</geo:lat>
		<geo:long>-6.164778</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4083/4959436137_13722ecef9_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/44612010@N03/4959436137/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Surfing]]></title>
		<link><![CDATA[http://flickr.com/photos/26250748@N07/4959238668/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>32.747362</geo:lat>
		<geo:long>-117.25399</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4154/4959238668_6bb5bdcef7_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/26250748@N07/4959238668/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Seal Beach]]></title>
		<link><![CDATA[http://flickr.com/photos/7202181@N05/4958621495/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>33.738495</geo:lat>
		<geo:long>-118.106905</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4148/4958621495_97347ee92c_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/7202181@N05/4958621495/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Snap turn spray]]></title>
		<link><![CDATA[http://flickr.com/photos/38161226@N05/4958387421/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>40.143776</geo:lat>
		<geo:long>-74.023733</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4114/4958387421_de515d3af2_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/38161226@N05/4958387421/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[post earl]]></title>
		<link><![CDATA[http://flickr.com/photos/8905389@N03/4958969342/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>42.811773</geo:lat>
		<geo:long>-70.807571</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4105/4958969342_2309e2d4f2_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/8905389@N03/4958969342/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Ross_20100901_9085]]></title>
		<link><![CDATA[http://flickr.com/photos/78272611@N00/4958822990/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>27.797713</geo:lat>
		<geo:long>-97.395161</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4131/4958822990_fcaf711bcf_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/78272611@N00/4958822990/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Surfing @ Hampton Beach]]></title>
		<link><![CDATA[http://flickr.com/photos/93331813@N00/4957770416/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>42.917031</geo:lat>
		<geo:long>-70.80439</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4119/4957770416_33ea1143d8_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/93331813@N00/4957770416/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Ross_20100902_9447]]></title>
		<link><![CDATA[http://flickr.com/photos/78272611@N00/4955726881/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>27.797713</geo:lat>
		<geo:long>-97.395161</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4151/4955726881_8d6bde30e4_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/78272611@N00/4955726881/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5404-Edit]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4954529263/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4129/4954529263_3f2072fa53_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4954529263/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5340]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4955117696/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4087/4955117696_bd54e89e83_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4955117696/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5282-Edit]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4955116814/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4118/4955116814_29532a57c6_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4955116814/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5354-Edit]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4954527627/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4126/4954527627_ce55aabb41_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4954527627/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5366]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4954528307/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4107/4954528307_c9dd84d223_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4954528307/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Surf - Foto Maxi del Campo - Explore]]></title>
		<link><![CDATA[http://flickr.com/photos/33435717@N05/4954429110/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>43.45865</geo:lat>
		<geo:long>-3.738441</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4118/4954429110_8fdeacd911_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/33435717@N05/4954429110/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Hurricane Surge - Joey]]></title>
		<link><![CDATA[http://flickr.com/photos/24355389@N07/4953257854/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>38.326373</geo:lat>
		<geo:long>-75.084514</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4100/4953257854_7619179ce4_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/24355389@N07/4953257854/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Sunset From The Jetty / Nikon D300 - Sigma Fisheye 15mm f/2.8]]></title>
		<link><![CDATA[http://flickr.com/photos/38864090@N00/4952560003/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>40.839844</geo:lat>
		<geo:long>-72.477772</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4087/4952560003_0ba9cc2e34_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/38864090@N00/4952560003/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[_MG_5249]]></title>
		<link><![CDATA[http://flickr.com/photos/97385633@N00/4952489969/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.367584</geo:lat>
		<geo:long>-80.600649</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4082/4952489969_393b409074_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/97385633@N00/4952489969/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Cloud Catcher]]></title>
		<link><![CDATA[http://flickr.com/photos/9806322@N05/4950765911/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>26.902476</geo:lat>
		<geo:long>-80.059607</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4125/4950765911_a39bf8ced2_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/9806322@N05/4950765911/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Time To Catch a Wave]]></title>
		<link><![CDATA[http://flickr.com/photos/76024517@N00/4949984023/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>37.552827</geo:lat>
		<geo:long>-122.513695</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4089/4949984023_a6b62c7986_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/76024517@N00/4949984023/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Chilling out]]></title>
		<link><![CDATA[http://flickr.com/photos/44288006@N03/4949354199/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>53.964165</geo:lat>
		<geo:long>-10.054653</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4145/4949354199_3a88672995_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/44288006@N03/4949354199/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[P8233107607]]></title>
		<link><![CDATA[http://flickr.com/photos/14796212@N03/4949104474/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.408331</geo:lat>
		<geo:long>-16.564448</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4154/4949104474_132abc5772_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/14796212@N03/4949104474/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[P8233108608]]></title>
		<link><![CDATA[http://flickr.com/photos/14796212@N03/4948519651/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.408331</geo:lat>
		<geo:long>-16.564448</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4143/4948519651_aa5949017a_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/14796212@N03/4948519651/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[P8233109609]]></title>
		<link><![CDATA[http://flickr.com/photos/14796212@N03/4949111720/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.408331</geo:lat>
		<geo:long>-16.564448</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4106/4949111720_55d8c48ee8_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/14796212@N03/4949111720/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[P8233112612]]></title>
		<link><![CDATA[http://flickr.com/photos/14796212@N03/4949115790/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.408331</geo:lat>
		<geo:long>-16.564448</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4105/4949115790_54ccb60e22_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/14796212@N03/4949115790/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[P8233106606]]></title>
		<link><![CDATA[http://flickr.com/photos/14796212@N03/4949100716/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>28.408331</geo:lat>
		<geo:long>-16.564448</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4101/4949100716_11877fafb3_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/14796212@N03/4949100716/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Heading out]]></title>
		<link><![CDATA[http://flickr.com/photos/42860745@N04/4948205977/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>40.171962</geo:lat>
		<geo:long>-74.013969</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4152/4948205977_152910dbe4_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/42860745@N04/4948205977/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Kite Surfing]]></title>
		<link><![CDATA[http://flickr.com/photos/43080856@N06/4948221878/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>40.495415</geo:lat>
		<geo:long>22.817734</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4114/4948221878_9e21e479b6_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43080856@N06/4948221878/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[El Porto Surfer]]></title>
		<link><![CDATA[http://flickr.com/photos/43355249@N00/4946933493/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>33.903689</geo:lat>
		<geo:long>-118.423465</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4113/4946933493_fdd1fa6580_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/43355249@N00/4946933493/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[No Swimming]]></title>
		<link><![CDATA[http://flickr.com/photos/27837910@N00/4946488045/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>-8.718771</geo:lat>
		<geo:long>115.168889</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4112/4946488045_f212a0d235_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/27837910@N00/4946488045/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Project 365 - 8-30-10 Surfing USA]]></title>
		<link><![CDATA[http://flickr.com/photos/37018442@N08/4946682582/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>39.393157</geo:lat>
		<geo:long>-74.379158</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4085/4946682582_7a10cb998e_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37018442@N08/4946682582/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[[to the sea]]]></title>
		<link><![CDATA[http://flickr.com/photos/8455245@N06/4946572228/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>51.589656</geo:lat>
		<geo:long>-4.301319</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4089/4946572228_768bfae0c6_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/8455245@N06/4946572228/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Inside Out]]></title>
		<link><![CDATA[http://flickr.com/photos/9256480@N02/4946031816/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>33.593913</geo:lat>
		<geo:long>-117.882163</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4153/4946031816_8bdf3bb4c0_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/9256480@N02/4946031816/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Air Bobby Okvist]]></title>
		<link><![CDATA[http://flickr.com/photos/9256480@N02/4945995638/]]></link>
		<description><![CDATA[...]]></description>
		<geo:lat>33.593913</geo:lat>
		<geo:long>-117.882163</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/4088/4945995638_66d39db0f1_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/9256480@N02/4945995638/]]></link></ymaps:ExtraImage>
	</item>

</channel>
</rss>
 
