<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" 
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel> 
<title>Cartog GeoRSS</title> 
<description>Cartog search results in the GeoRSS format.</description> 
<link>http://cartog.net/</link> 	

	<item>
		<title><![CDATA[- back from the station]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53965984/]]></link>
		<description><![CDATA[Starting point, 0 km.]]></description>
		<geo:lat>57.273846</geo:lat>
		<geo:long>9.954214</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/home.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/33/53965984_b06a0621d6_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53965984/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[13:57 - Hjørring]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966351/]]></link>
		<description><![CDATA[10.92 km from last point, 10.92 km total.]]></description>
		<geo:lat>57.4303</geo:lat>
		<geo:long>9.9958</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/1.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/28/53966351_b46889734d_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966351/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[14:52 - Sindal]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966563/]]></link>
		<description><![CDATA[7.31 km from last point, 18.23 km total.]]></description>
		<geo:lat>57.4684</geo:lat>
		<geo:long>10.1793</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/2.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/26/53966563_be39c5beab_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966563/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[16:02 - Jerup]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966624/]]></link>
		<description><![CDATA[9.66 km from last point, 27.9 km total.]]></description>
		<geo:lat>57.5312</geo:lat>
		<geo:long>10.4119</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/3.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/32/53966624_8e1502cb84_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966624/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[16:30 - Ålbæk]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966703/]]></link>
		<description><![CDATA[4.19 km from last point, 32.09 km total.]]></description>
		<geo:lat>57.5919</geo:lat>
		<geo:long>10.4131</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/4.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/29/53966703_e33f6c750c_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966703/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[17:40 - Skagen woo!]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966804/]]></link>
		<description><![CDATA[10.21 km from last point, 42.3 km total.]]></description>
		<geo:lat>57.7178</geo:lat>
		<geo:long>10.5576</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/5.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/27/53966804_68d94323af_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966804/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[sunrise at the point]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966877/]]></link>
		<description><![CDATA[3.76 km from last point, 46.05 km total.]]></description>
		<geo:lat>57.743187</geo:lat>
		<geo:long>10.64764</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/finish.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/28/53966877_1bec00ab49_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966877/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[brrr]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966928/]]></link>
		<description><![CDATA[0.05 km from last point, 46.1 km total.]]></description>
		<geo:lat>57.74337</geo:lat>
		<geo:long>10.64644</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/32/53966928_3b0258ad96_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966928/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[100_0603]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53966965/]]></link>
		<description><![CDATA[0.28 km from last point, 46.38 km total.]]></description>
		<geo:lat>57.7424</geo:lat>
		<geo:long>10.6391</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/26/53966965_8ddc42b584_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53966965/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[aaaaaaaaaand back to bed]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53967007/]]></link>
		<description><![CDATA[1.7 km from last point, 48.08 km total.]]></description>
		<geo:lat>57.730093</geo:lat>
		<geo:long>10.599145</geo:long>
		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/30/53967007_4023f3efbe_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53967007/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[a bit of a detour]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53967097/]]></link>
		<description><![CDATA[9.13 km from last point, 57.21 km total.]]></description>
		<geo:lat>57.6481</geo:lat>
		<geo:long>10.4052</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/6.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/33/53967097_44837db9fe_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53967097/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Hellehøj - 89m above sea-level]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53967263/]]></link>
		<description><![CDATA[15.26 km from last point, 72.47 km total.]]></description>
		<geo:lat>57.540062</geo:lat>
		<geo:long>10.045624</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/7.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/24/53967263_83bb12d828_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53967263/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[Bjergby kangaroo]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53967348/]]></link>
		<description><![CDATA[1.93 km from last point, 74.4 km total.]]></description>
		<geo:lat>57.513702</geo:lat>
		<geo:long>10.028458</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/8.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/33/53967348_291a3bad80_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53967348/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<title><![CDATA[17:05 - back to Brønderslev, a bit tired]]></title>
		<link><![CDATA[http://flickr.com/photos/37996589754@N01/53967433/]]></link>
		<description><![CDATA[16.59 km from last point, 90.99 km total.]]></description>
		<geo:lat>57.2758</geo:lat>
		<geo:long>9.969</geo:long>
		<ymaps:BaseIcon>http://cartog.net/icons/home.png</ymaps:BaseIcon>

		<ymaps:ExtraImage><url><![CDATA[http://static.flickr.com/26/53967433_94aadb3750_m.jpg]]></url><title>photo on flickr</title><link><![CDATA[http://flickr.com/photos/37996589754@N01/53967433/]]></link></ymaps:ExtraImage>
	</item>

	<item>
		<geo:line>57.273846,9.954214 57.4303,9.9958 57.4684,10.1793 57.5312,10.4119 57.5919,10.4131 57.7178,10.5576 57.743187,10.64764 57.74337,10.64644 57.7424,10.6391 57.730093,10.599145 57.6481,10.4052 57.540062,10.045624 57.513702,10.028458 57.2758,9.969 </geo:line>
		<linecolor>red</linecolor>
		<linewidth>3</linewidth>
		<linealpha>0.4</linealpha>
	</item>

</channel>
</rss>
 
